<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pro Design Blog</title>
	<atom:link href="http://prodesignblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://prodesignblog.com</link>
	<description>A Web Design &#38; Developer Blog</description>
	<lastBuildDate>Sun, 04 Apr 2010 15:57:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>We need YOU. Join Pro Design Blog Social Network Today!</title>
		<link>http://prodesignblog.com/2010/04/04/we-need-you-join-pro-design-blog-social-network-today/</link>
		<comments>http://prodesignblog.com/2010/04/04/we-need-you-join-pro-design-blog-social-network-today/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 15:57:20 +0000</pubDate>
		<dc:creator>Aaron Kantrowitz</dc:creator>
				<category><![CDATA[Designer]]></category>
		<category><![CDATA[Developer]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://prodesignblog.com/?p=382</guid>
		<description><![CDATA[Mission There are a million blogs out there about Web Design, Graphics &#38; Development that are all unique and offer great content. What makes Pro Design Blog Social Network different is that we are a community based on YOU. You provide the content, the resources and the innovation that makes up what Pro Design Blog [...]]]></description>
		<wfw:commentRss>http://prodesignblog.com/2010/04/04/we-need-you-join-pro-design-blog-social-network-today/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Zoom-eyed Creatures 1 &amp; 2 Free Icon Set</title>
		<link>http://prodesignblog.com/2010/04/03/zoom-eyed-creatures-1-2-free-icon-set/</link>
		<comments>http://prodesignblog.com/2010/04/03/zoom-eyed-creatures-1-2-free-icon-set/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 22:42:18 +0000</pubDate>
		<dc:creator>Aaron Kantrowitz</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Icons]]></category>

		<guid isPermaLink="false">http://prodesignblog.com/?p=377</guid>
		<description><![CDATA[Spotted @ Turbomilk, a Free Icon Set “Zoom-eyed Creatures”. When a man works on a computer he looks into the monitor and sees various applications. We thought: “What if the applications could look back at the man with their large clear eyes?!” This idea lead to the creation of a free set of goggled Zoomeyes 2 icons meant to replace the default application icons. When a man works on a computer [...]]]></description>
		<wfw:commentRss>http://prodesignblog.com/2010/04/03/zoom-eyed-creatures-1-2-free-icon-set/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Maps April Fools Prank!</title>
		<link>http://prodesignblog.com/2010/04/01/google-maps-april-fools-prank/</link>
		<comments>http://prodesignblog.com/2010/04/01/google-maps-april-fools-prank/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 22:36:05 +0000</pubDate>
		<dc:creator>Aaron Kantrowitz</dc:creator>
				<category><![CDATA[Developer]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Maps]]></category>

		<guid isPermaLink="false">http://prodesignblog.com/?p=373</guid>
		<description><![CDATA[OK, you have to give Google credit for being so festive this year with April fools. Did anyone catch the April fools prank Google played in Maps today? Hope you have your 3D glasses because Google Maps has added a new 3D feature: April Fools!]]></description>
		<wfw:commentRss>http://prodesignblog.com/2010/04/01/google-maps-april-fools-prank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1985 – A Free Vector Pack of Your Favourite 80s Icons</title>
		<link>http://prodesignblog.com/2010/03/29/1985-%e2%80%93-a-free-vector-pack-of-your-favourite-80s-icons/</link>
		<comments>http://prodesignblog.com/2010/03/29/1985-%e2%80%93-a-free-vector-pack-of-your-favourite-80s-icons/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 22:35:42 +0000</pubDate>
		<dc:creator>Aaron Kantrowitz</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Vector]]></category>

		<guid isPermaLink="false">http://prodesignblog.com/?p=364</guid>
		<description><![CDATA[We spotted this sweet vector pack today created by Chris Spooner @ http://www.blog.spoongraphics.co.uk. Big hair, mix tapes, boom boxes, BMX, roller skates and skateboards were all icons of the 1980s. This vector pack contains them all, plus more retro goodness! The pack contains 11 scalable vector graphics, for use as icons or as resources for [...]]]></description>
		<wfw:commentRss>http://prodesignblog.com/2010/03/29/1985-%e2%80%93-a-free-vector-pack-of-your-favourite-80s-icons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Cartons Free Icon Set For Designers</title>
		<link>http://prodesignblog.com/2010/01/03/design-cartons-free-icon-set-for-designers/</link>
		<comments>http://prodesignblog.com/2010/01/03/design-cartons-free-icon-set-for-designers/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 02:44:10 +0000</pubDate>
		<dc:creator>Aaron Kantrowitz</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Icons]]></category>

		<guid isPermaLink="false">http://www.prodesignblog.com/?p=283</guid>
		<description><![CDATA[These are free high quality icons available for personal or commercial use. They were originally designed for a client who needed packaged style boxes on their websites. Details: These icons are free for personal and commercial use. They come in 2 sizes each 512px and 256px and are in PNG format. Don’t sell them! Go [...]]]></description>
		<wfw:commentRss>http://prodesignblog.com/2010/01/03/design-cartons-free-icon-set-for-designers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unique Graphic Colour Codes</title>
		<link>http://prodesignblog.com/2010/01/03/unique-graphic-colour-codes/</link>
		<comments>http://prodesignblog.com/2010/01/03/unique-graphic-colour-codes/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 02:29:59 +0000</pubDate>
		<dc:creator>Aaron Kantrowitz</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Colour Codes]]></category>

		<guid isPermaLink="false">http://www.prodesignblog.com/?p=272</guid>
		<description><![CDATA[How can graphic design offer a solution to those who are color blind? Graphic Colour Codes developed by Color Add has come out with a solution for this after lots of research. Although you may not have a need for this now, you never know if it will come in handy some day! The system [...]]]></description>
		<wfw:commentRss>http://prodesignblog.com/2010/01/03/unique-graphic-colour-codes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guerrilla Theme, A Free WordPress Theme</title>
		<link>http://prodesignblog.com/2009/12/19/guerrilla-theme-a-free-wordpress-theme/</link>
		<comments>http://prodesignblog.com/2009/12/19/guerrilla-theme-a-free-wordpress-theme/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 23:42:19 +0000</pubDate>
		<dc:creator>Aaron Kantrowitz</dc:creator>
				<category><![CDATA[Designer]]></category>
		<category><![CDATA[Guerrilla Theme]]></category>
		<category><![CDATA[Wordpress Theme]]></category>

		<guid isPermaLink="false">http://www.prodesignblog.com/?p=256</guid>
		<description><![CDATA[This is a great example of a theme that could be used as an excellent WordPress framework. It&#8217;s clean, simple and easy to customize. Check out the information on this theme as well as the demo and download link! The time has finally come to release the first freebie in the Guerrilla network.  Today is [...]]]></description>
		<wfw:commentRss>http://prodesignblog.com/2009/12/19/guerrilla-theme-a-free-wordpress-theme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moo Bar, A Free Customizable Javascript Network Bar</title>
		<link>http://prodesignblog.com/2009/12/19/moo-bar-a-free-customizable-javascript-network-bar/</link>
		<comments>http://prodesignblog.com/2009/12/19/moo-bar-a-free-customizable-javascript-network-bar/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 22:33:39 +0000</pubDate>
		<dc:creator>Aaron Kantrowitz</dc:creator>
				<category><![CDATA[Developer]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Moo Bar]]></category>

		<guid isPermaLink="false">http://www.prodesignblog.com/?p=248</guid>
		<description><![CDATA[Moo Bar is a neat little Javascript toolbar from DesignMoo that is similar to those from Facebook and Meebo. The script is that of the actual DesignMoo network bar that is displayed on the bottom of all their network web sites. They went public with the script today and it&#8217;s available for download under the [...]]]></description>
		<wfw:commentRss>http://prodesignblog.com/2009/12/19/moo-bar-a-free-customizable-javascript-network-bar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subtle Grunge Brush Set</title>
		<link>http://prodesignblog.com/2009/12/18/subtle-grunge-brush-set/</link>
		<comments>http://prodesignblog.com/2009/12/18/subtle-grunge-brush-set/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 00:37:58 +0000</pubDate>
		<dc:creator>Aaron Kantrowitz</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Grunge Brushes]]></category>

		<guid isPermaLink="false">http://www.prodesignblog.com/?p=241</guid>
		<description><![CDATA[Here&#8217;s an interesting Subtle Grunge Brush set for those jobs where you only need a hint of light gray brushing. This set includes 5 different styles of brushes that are sure to be useful. This is a free download, however please keep in mind this set may not be available for commercial use. Please read [...]]]></description>
		<wfw:commentRss>http://prodesignblog.com/2009/12/18/subtle-grunge-brush-set/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sweet! A Free Privacy Policy / Terms Of Service Generator</title>
		<link>http://prodesignblog.com/2009/12/15/sweet-a-free-privacy-policy-terms-of-service-generator/</link>
		<comments>http://prodesignblog.com/2009/12/15/sweet-a-free-privacy-policy-terms-of-service-generator/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 03:58:52 +0000</pubDate>
		<dc:creator>Aaron Kantrowitz</dc:creator>
				<category><![CDATA[Developer]]></category>
		<category><![CDATA[Privacy]]></category>

		<guid isPermaLink="false">http://www.prodesignblog.com/?p=231</guid>
		<description><![CDATA[Ever worked on a project and needed to write a privacy policy or terms of service page within an short amount of time? Meet my best little friend, Ben Nadels Privacy Policy / Terms Of Service Generator! Bens is the chief software engineer at Epicenter Consulting, a boutique software company in New York City that [...]]]></description>
		<wfw:commentRss>http://prodesignblog.com/2009/12/15/sweet-a-free-privacy-policy-terms-of-service-generator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
